<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>systems thinking &#8211; Spencer Greenberg</title>
	<atom:link href="https://www.spencergreenberg.com/tag/systems-thinking-2/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.spencergreenberg.com</link>
	<description></description>
	<lastBuildDate>Thu, 25 Jun 2026 06:28:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.1</generator>

<image>
	<url>https://i0.wp.com/www.spencergreenberg.com/wp-content/uploads/2024/05/cropped-icon.png?fit=32%2C32&#038;ssl=1</url>
	<title>systems thinking &#8211; Spencer Greenberg</title>
	<link>https://www.spencergreenberg.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">23753251</site>	<item>
		<title>Robust Good</title>
		<link>https://www.spencergreenberg.com/2020/09/robust-good/</link>
					<comments>https://www.spencergreenberg.com/2020/09/robust-good/#respond</comments>
		
		<dc:creator><![CDATA[Spencer]]></dc:creator>
		<pubDate>Fri, 11 Sep 2020 06:08:00 +0000</pubDate>
				<category><![CDATA[Essays]]></category>
		<category><![CDATA[altruism]]></category>
		<category><![CDATA[assumptions audit]]></category>
		<category><![CDATA[brittleness]]></category>
		<category><![CDATA[broad positive impact]]></category>
		<category><![CDATA[causal models]]></category>
		<category><![CDATA[causal reasoning]]></category>
		<category><![CDATA[chain of assumptions]]></category>
		<category><![CDATA[charitable interventions]]></category>
		<category><![CDATA[continuous reassessment]]></category>
		<category><![CDATA[cost-effectiveness]]></category>
		<category><![CDATA[dependency chain]]></category>
		<category><![CDATA[development economics]]></category>
		<category><![CDATA[effective altruism]]></category>
		<category><![CDATA[effective interventions]]></category>
		<category><![CDATA[evidence-based philanthropy]]></category>
		<category><![CDATA[failure points]]></category>
		<category><![CDATA[global health]]></category>
		<category><![CDATA[impact evaluation]]></category>
		<category><![CDATA[impact measurement]]></category>
		<category><![CDATA[implementation challenges]]></category>
		<category><![CDATA[intervention design]]></category>
		<category><![CDATA[leverage points]]></category>
		<category><![CDATA[medicine distribution]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[outcome-focused]]></category>
		<category><![CDATA[problem solving]]></category>
		<category><![CDATA[program effectiveness]]></category>
		<category><![CDATA[real-world constraints]]></category>
		<category><![CDATA[risk of failure]]></category>
		<category><![CDATA[root causes]]></category>
		<category><![CDATA[second-order effects]]></category>
		<category><![CDATA[social impact]]></category>
		<category><![CDATA[strategic thinking]]></category>
		<category><![CDATA[systems thinking]]></category>
		<category><![CDATA[theory of change]]></category>
		<category><![CDATA[unintended consequences]]></category>
		<category><![CDATA[value alignment]]></category>
		<guid isPermaLink="false">https://www.spencergreenberg.com/?p=4918</guid>

					<description><![CDATA[People often underestimate how brittle attempts to improve the world are. Altruism, at a large scale, often hinges on a chain of assumptions/requirements, such as: A &#38; B &#38; C &#38; D &#38; E One broken link in the chain means it looks like you&#8217;re doing good but you&#8217;re not really doing it. For example, to help the world by delivering medicine, the chain might [&#8230;]]]></description>
										<content:encoded><![CDATA[
<p class="wp-block-paragraph">People often underestimate how brittle attempts to improve the world are.</p>



<p class="wp-block-paragraph">Altruism, at a large scale, often hinges on a chain of assumptions/requirements, such as:</p>



<p class="wp-block-paragraph">A &amp; B &amp; C &amp; D &amp; E</p>



<p class="wp-block-paragraph">One broken link in the chain means it looks like you&#8217;re doing good but you&#8217;re not really doing it.</p>



<p class="wp-block-paragraph">For example, to help the world by delivering medicine, the chain might look like this:</p>



<p class="wp-block-paragraph" style="text-indent:15px">     The medicine reliably cures the disease</p>



<p class="wp-block-paragraph" style="text-indent:15px">     &amp; the side effects are not worse than being ill</p>



<p class="wp-block-paragraph" style="text-indent:15px">     &amp; many people are ill with the disease in that area</p>



<p class="wp-block-paragraph" style="text-indent:15px">     &amp; you can deliver the medication to them cheaply</p>



<p class="wp-block-paragraph" style="text-indent:15px">     &amp; they take the medicine</p>



<p class="wp-block-paragraph" style="text-indent:15px">     &amp; they don&#8217;t already have access to an effective medication</p>



<p class="wp-block-paragraph">A deep causal understanding of the problem you&#8217;re trying to solve, and a frequent refocusing on the value you&#8217;re trying to produce (not getting lost in intermediate goals), is really important when it comes to actually producing a broad positive impact.</p>



<hr class="wp-block-separator has-alpha-channel-opacity"/>



<p class="wp-block-paragraph"><em>This piece was first written on September 11, 2020, and first appeared on my website on June 24, 2026.</em></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.spencergreenberg.com/2020/09/robust-good/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4918</post-id>	</item>
		<item>
		<title>Five Powerful Learning Techniques Most People Have Never Tried</title>
		<link>https://www.spencergreenberg.com/2020/09/five-powerful-learning-techniques-most-people-have-never-tried/</link>
					<comments>https://www.spencergreenberg.com/2020/09/five-powerful-learning-techniques-most-people-have-never-tried/#respond</comments>
		
		<dc:creator><![CDATA[Spencer]]></dc:creator>
		<pubDate>Sun, 06 Sep 2020 06:25:00 +0000</pubDate>
				<category><![CDATA[Essays]]></category>
		<category><![CDATA[abstraction]]></category>
		<category><![CDATA[accelerated learning]]></category>
		<category><![CDATA[accelerated reading]]></category>
		<category><![CDATA[active recall]]></category>
		<category><![CDATA[audio-text synchronization]]></category>
		<category><![CDATA[cognitive apprenticeship]]></category>
		<category><![CDATA[cognitive scaffolding]]></category>
		<category><![CDATA[compression learning]]></category>
		<category><![CDATA[concept mapping]]></category>
		<category><![CDATA[conceptual understanding]]></category>
		<category><![CDATA[deep learning techniques]]></category>
		<category><![CDATA[deliberate practice]]></category>
		<category><![CDATA[diagram learning]]></category>
		<category><![CDATA[example saturation]]></category>
		<category><![CDATA[expert modeling]]></category>
		<category><![CDATA[expert observation]]></category>
		<category><![CDATA[explanatory compression]]></category>
		<category><![CDATA[first-principles summarization]]></category>
		<category><![CDATA[flow state learning]]></category>
		<category><![CDATA[idea distillation]]></category>
		<category><![CDATA[immersive reading]]></category>
		<category><![CDATA[intuition building]]></category>
		<category><![CDATA[intuition flooding]]></category>
		<category><![CDATA[knowledge graphs]]></category>
		<category><![CDATA[knowledge visualization]]></category>
		<category><![CDATA[learning by observation]]></category>
		<category><![CDATA[mental models]]></category>
		<category><![CDATA[metacognition]]></category>
		<category><![CDATA[multimodal learning]]></category>
		<category><![CDATA[pattern recognition]]></category>
		<category><![CDATA[predictive intuition]]></category>
		<category><![CDATA[schema formation]]></category>
		<category><![CDATA[skill acquisition]]></category>
		<category><![CDATA[structured thinking]]></category>
		<category><![CDATA[synthesis]]></category>
		<category><![CDATA[systems thinking]]></category>
		<category><![CDATA[tacit knowledge transfer]]></category>
		<category><![CDATA[think-aloud protocol]]></category>
		<category><![CDATA[tweet the core]]></category>
		<category><![CDATA[unconventional learning methods]]></category>
		<category><![CDATA[visual thinking]]></category>
		<guid isPermaLink="false">https://www.spencergreenberg.com/?p=4923</guid>

					<description><![CDATA[Obscure yet very powerful methods of learning that many people have never tried Here are five uncommon but highly effective learning techniques: 1. Intuition Flooding To understand something well on a gut level, spend hours looking closely at a huge number of examples, until your intuition forms a predictive model. I do this fairly often [&#8230;]]]></description>
										<content:encoded><![CDATA[
<p class="wp-block-paragraph"><strong>Obscure yet very powerful methods of learning that many people have never tried</strong></p>



<p class="wp-block-paragraph">Here are five uncommon but highly effective learning techniques:</p>



<p class="wp-block-paragraph"><strong>1. Intuition Flooding</strong></p>



<p class="wp-block-paragraph">To understand something well on a gut level, spend hours looking closely at a huge number of examples, until your intuition forms a predictive model.</p>



<p class="wp-block-paragraph">I do this fairly often but don’t think I’ve heard it discussed!</p>



<p class="wp-block-paragraph"><strong>Example</strong>: Look carefully at 100 user interfaces.</p>



<p class="wp-block-paragraph"><strong>2. Expert Observation</strong></p>



<p class="wp-block-paragraph">Ask an expert if you can watch them apply a skill. Ask them to verbalize each choice they make (and why they made it) as they go. Ask them to slow down when they do a step so fast you can’t understand it.</p>



<p class="wp-block-paragraph"><strong>Example</strong>: Observe a chess master play an A.I. in chess.</p>



<p class="wp-block-paragraph"><strong>3. Immersive Reading</strong></p>



<p class="wp-block-paragraph">Get both the eReader (or web/print) version of a book AND the audio version. Listen to the audio book as you read. Gradually increase your speed. This can increase your flow state and enable you to read faster than ever! </p>



<p class="wp-block-paragraph"><em>Technique from @EmersonSpartz</em></p>



<p class="wp-block-paragraph"><strong>4. Tweet the Core</strong></p>



<p class="wp-block-paragraph">After learning something important/having an idea, try to turn it into a tweet capturing the most important part. This will oversimplify, but forces you to think about what the core truly is, and adds value for others.</p>



<p class="wp-block-paragraph"><strong>Example</strong>: Explaining hindsight bias in 280 characters.</p>



<p class="wp-block-paragraph"><strong>5. Diagram Learning</strong></p>



<p class="wp-block-paragraph">As you start to understand an idea, attempt to draw a picture representing it. E.g., make an oval for each sub-concept, connect them with lines based on relationships (e.g., an arrow means “causes”, a line means “correlated”, etc.).</p>



<p class="wp-block-paragraph"><strong>Example</strong>: Draw a diagram of your understanding of Karl Marx&#8217;s theory of society. (Incidentally, <a href="https://society.clearerthinking.org/">we just launched a site</a> called Society Explained where you can explore diagrams of more than 100 thinker&#8217;s theories).</p>



<hr class="wp-block-separator has-alpha-channel-opacity"/>



<p class="wp-block-paragraph"><em>This piece was first written on September 6, 2020, and first appeared on my website on June 25, 2026.</em></p>



<p class="wp-block-paragraph"></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.spencergreenberg.com/2020/09/five-powerful-learning-techniques-most-people-have-never-tried/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4923</post-id>	</item>
	</channel>
</rss>
