<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The many ways to make inferences	</title>
	<atom:link href="https://www.spencergreenberg.com/2018/10/the-many-ways-to-make-inferences/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.spencergreenberg.com/2018/10/the-many-ways-to-make-inferences/</link>
	<description></description>
	<lastBuildDate>Sat, 01 Jan 2022 17:45:49 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.3</generator>
	<item>
		<title>
		By: TAMI ELLIS		</title>
		<link>https://www.spencergreenberg.com/2018/10/the-many-ways-to-make-inferences/#comment-25681</link>

		<dc:creator><![CDATA[TAMI ELLIS]]></dc:creator>
		<pubDate>Sat, 01 Jan 2022 17:45:49 +0000</pubDate>
		<guid isPermaLink="false">https://www.spencergreenberg.com/?p=2564#comment-25681</guid>

					<description><![CDATA[This is well-thought out and extremely helpful. It made me realize how much I use (11) Cases, when in fact I should use a more robust method. Thank you Spencer. I appreciate you.]]></description>
			<content:encoded><![CDATA[<p>This is well-thought out and extremely helpful. It made me realize how much I use (11) Cases, when in fact I should use a more robust method. Thank you Spencer. I appreciate you.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: J		</title>
		<link>https://www.spencergreenberg.com/2018/10/the-many-ways-to-make-inferences/#comment-25671</link>

		<dc:creator><![CDATA[J]]></dc:creator>
		<pubDate>Sat, 01 Jan 2022 10:56:17 +0000</pubDate>
		<guid isPermaLink="false">https://www.spencergreenberg.com/?p=2564#comment-25671</guid>

					<description><![CDATA[This is good shit. Love the breakdown of which demographics tend to use which styles of inference.]]></description>
			<content:encoded><![CDATA[<p>This is good shit. Love the breakdown of which demographics tend to use which styles of inference.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
